
| # | Track Title | kbpsMode | Length | MBSize | Price |
|---|---|---|---|---|---|
| 1 | Conversation Piece (Ft Bob James) | 232 | 5:03 | 8.38 | $0.20 |
| 2 | Get Down on it | 258 | 4:18 | 7.93 | $0.20 |
| 3 | If You Want Me to Stay (Ft Kirk Whalum) | 244 | 4:38 | 8.10 | $0.20 |
| 4 | It's A Good Day (Ft Jeff Lorber and Tom Braxton) | 231 | 4:16 | 7.04 | $0.20 |
| 5 | Lets Do it Again | 254 | 4:04 | 7.36 | $0.20 |
| 6 | My Son (Song for Bubba) (Ft Dave Koz) | 237 | 4:51 | 8.22 | $0.20 |
| 7 | Shape of Your Heart (Ft Jeff Lorber) | 241 | 5:06 | 8.76 | $0.20 |
| 8 | Sunday's Best (Ft Jonathan Butler and Kirk Whalum) | 250 | 6:31 | 11.63 | $0.20 |
| 9 | Sweet Dreams | 245 | 4:00 | 6.99 | $0.20 |
| 10 | Telll it Like it is (Ft George Duke) | 246 | 4:52 | 8.56 | $0.20 |
| 11 | Way Up | 252 | 4:07 | 7.40 | $0.20 |
| Download all tracks | |||||
1 Roland Romanelli
They aren't certain, but underwater archaeologists say they may have discovered a boulder with a prehistoric carving in Lake Michigan's Grand Traverse Bay.
2 Stars
Rolling StoneÁ??s 2008 Hot Issue spotlights acts like Band of Horses and Vampire Weekend, but more on that later.
3 Jamaica Soundsystem
These are the preliminary results in Wyoming County for the Nov. 6 election. Write-ins will be tallied on Friday, Nov. 9.
4 Rihanna (Ft Jay-Z)
If the legends are to be believed, a rock star's day is two hours of playing music and 22 hours of sex, drugs and worshipping Satan. Are the legends true, though? We assembled the most unsettling myths and, wearing elbow-length rubber gloves, took a closer look.
5 Tom Waits and Crystal Gayle
Stevie Wonder has asked some unanswerable questions in his songs, but he deals mostly in optimistic certainty.